EGO CH2100E Standard Charger
£59.00
In stock
Product Details
From empty to fully charged in just 50 minutes. Our Standard Charger can revive the battery-life for all our Professional range lithium-ion batteries. The intelligent battery control system constantly monitors each cell’s power and temperature to deliver the most efficient and quickest charge. A helpful LED charging/diagnostics indicator gives you constant feedback on battery status and recharge levels. The innovative design of EGO’s 56V ARC Lithium™ battery out-performs petrol-powered products. It is simpler, cleaner, quieter, safer for the environment and with no emissions and less vibration, safer for you too. Impressive run-times and fast charge-times offer the ultimate in flexibility.
Input Voltage & Frequency | 220-240V, 50Hz |
---|---|
Input Power | 210 W |
Output Voltage | 56 V |
No. Of Battery Ports | 1 |
Charging Current For Each Port | 3 A |
Charging Time 1,5Ah Battery | 30 min |
Charging Time 2,0Ah Battery | 40 min |
Charging Time 2,5Ah Battery | 50 min |
Charging Time 4,0Ah Battery | 80 min |
Charging Time 5,0Ah Battery | 100 min |
Charging Time 6,0Ah Battery | 120 min |
Charging Time 7,5Ah Battery | 145 min |
Charging Time 8,0Ah Battery | 160 min |
Charging Time 10,0Ah Battery | 190 min |
Charging Time 12,0Ah Battery | 225 min |
BLE Connection | No |
WIFI Connection | No |
Max. Charger Length (mm) | 227 |
Max. Charger Width (mm) | 169 |
Max. Charger Height (mm) | 113 |
Charger Weight (g) | 1200 |
EGO CH2100E Standard Charger
Display prices in:
GBP