EGO BA3360T 6.0AH Battery
£289.00
In stock
Product Details
From the lightest 2.5Ah to the largest 12Ah in the range, as the batteries go up in size, so does the power capacity and run time. Whichever model you choose, they have all been engineered for optimal performance and designed to fit all EGO tools
Voltage | 56 V |
---|---|
Battery Power Type | Lithium-ion |
Cell Supplier | EVE |
Cell Model Number | ICR18650/20P |
Max. Continuous Discharge Current | 60 A |
Battery Capacity | 6 Ah |
Battery Energy | 336 W |
Battery Configuration | 1453P |
Number Of Battery Cells | 56 |
BLE Connection | No |
WIFI Connection | No |
Max. Battery Length (mm) | 195 |
Max. Battery Width (mm) | 154 |
Max. Battery Height (mm) | 105 |
Max. Battery Length (inch) | 7.6 |
Max. Battery Width (inch) | 6 |
Max. Battery Height (inch) | 4.1 |
Battery Weight (g) | 2.9 |
Battery Weight (lbs) | 6.39 |
EGO BA3360T 6.0AH Battery
Display prices in:
GBP